Compare
What you get, side by side.
One price covers booking, money and travel. We took their details from their own sites on October 5 and 8, 2026.
| Inkperch Pro | Porter | Venue | Tattoodo | CO:CREATE | |
|---|---|---|---|---|---|
| Price | |||||
| Price to you | $24.99 a month | $35 to $65 | $0, or $50 on Pro | $0 | Free (iPhone only) |
| Client pays on a $200 deposit | $200 | Processing fee, if passed on | $220, unless you cover it | $210, unless you cover it | About $216, no option to cover it |
| Assistant account | Included | Studio plan, $250 a month | Not listed | Not listed | Not listed |
| Booking and clients | |||||
| Booking page and request form | Yes | Yes | Yes | Yes | Yes |
| Card deposits | Yes | Yes | Yes | Yes | Yes |
| Reminder texts | Yes | Yes | Yes | Yes | Yes |
| Client history | Yes | Yes | Client chat | Client inbox | Not listed |
| Flash | Yes | Yes | Yes | Yes | Yes |
| Pay over time | Affirm, Klarna, Afterpay, on balances | Affirm, Afterpay | Affirm, Klarna, Afterpay | Klarna, Affirm | Klarna, Afterpay, Affirm |
| Release forms signed on the client's phone | Yes | On the $65 plan | Yes | Not listed | Not listed |
| Healed photo and touch-up nudges | Yes | Follow-up messages | Auto-messages | Not listed | Not listed |
| Book from DMs, texts and web forms | Yes | Booking link | Booking link | Instagram DMs | Booking link |
| Book clients at guest spots and conventions | Yes | Yes | Yes | Not listed | Yes |
| Clients move their own tattoo time | Yes | Yes | Yes | Message the artist | Message the artist |
| Block off time clients can't book | Yes | Yes | Yes | Not listed | Not listed |
| Busy times on your own calendar block booking | Any calendar on your phone | Not listed | Google Calendar | Google Calendar | A warning, Google Calendar |
| Money | |||||
| Expenses, with receipts read from a photo | Yes | Not listed | Not listed | Not listed | Not listed |
| Mileage at the IRS rate | Yes | Not listed | Not listed | Not listed | Not listed |
| Profit after the shop split, with your tax set-aside | Yes | Revenue reports | Monthly reporting on Studio Pro | Not listed | Earnings totals |
| Travel | |||||
| Trip and convention profit | Yes | Not listed | Not listed | Not listed | Not listed |
| Itinerary from forwarded flight and hotel emails | Yes | Not listed | Not listed | Not listed | Not listed |
| Upcoming conventions, with booth costs | Yes | Not listed | Not listed | Not listed | Not listed |
| Everyday | |||||
| Works with no signal | Yes | Not listed | Not listed | Not listed | Not listed |
| Log by voice with Say it | Yes | Not listed | Not listed | Not listed | Not listed |
Both Inkperch plans, side by side, are on the pricing page.
The no-fee promise
No booking fees. No per-seat fees.
You pay one flat price. Card payments go to your Stripe account, and Inkperch takes nothing from them.
A $200 deposit · fee · client pays
Inkperch Pro$0$200
Venue, free plan$20$220
Tattoodo$10$210
CO:CREATE$16$216
Venue adds 10% to the deposit. Tattoodo adds $10 to each booking. CO:CREATE adds $10 a booking plus 3% of each payment. Checked on their own sites, October 5, 2026.
Everything but the tattoo.
Coming soon to the App Store and Google Play
If you stop paying, everything you logged stays yours to open and export.